Subscribers

Manufacturer Model Android Version Count
vivo V2420 15 2526
realme RMX3998 15 1712
samsung SM-A146B 15 1602
Xiaomi 23124RN87I 15 1355
vivo V2437 15 1178
motorola moto g35 5G 14 1115
vivo V2312 15 1092
vivo V2111 12 1007
OPPO CPH2681 15 995
Xiaomi 23128PC33I 15 970
Xiaomi 2312BPC51H 15 863
OPPO CPH2239 11 849
vivo V2403 15 746
INFINIX Infinix X6532 14 727
Xiaomi 2411DRN47I 14 691
Xiaomi Redmi Note 7 Pro 10 675
Xiaomi 220333QBI 13 608
OPPO CPH2641 14 592
OPPO CPH2185 10 566
Xiaomi 2302EPCC4I 13 531
vivo V2310 15 499
OPPO CPH1937 11 435
INFINIX Infinix X6531 14 421
OPPO CPH2363 14 409
OPPO CPH2577 15 400
TECNO TECNO LJ8k 15 365
OPPO CPH2763 15 318
realme RMX3834 15 315
vivo I2407 15 314
INFINIX MOBILITY LIMITED Infinix X6816C 11 295
samsung SM-A066B 15 277
INFINIX Infinix X6517 12 271
realme RMX5250 15 265
TECNO TECNO KL7 14 264
vivo V2511 15 257
realme RMX3830 14 200
samsung SM-A556E 15 188
motorola moto g85 5G 15 161
realme RMX3830 13 148
samsung SM-E066B 16 145
vivo V2040 13 106
Xiaomi 22041216I 14 84
Xiaomi 220333QBI 12 60
OPPO CPH2139 12 53
Xiaomi 2201117PG 13 36
HONOR WOD-LX2 14 26
realme RMX3612 13 24
INFINIX Infinix X6851 14 22
realme RMX3516 12 21
vivo V2042 12 2
An unhandled error has occurred. Reload 🗙

Rejoining the server...

Rejoin failed... trying again in seconds.

Failed to rejoin.
Please retry or reload the page.